Watch The Video Above. Here’s my data so far. I will continue to track it. Based on the numbers as of 10/19/2017, I am due for at least 80 green lights in a row soon. I am certainly looking forward to that.
| Overall | 50.00% | 50.00% | ||
| Green | Red | |||
| 5 | 8 | 38.46% | ||
| 6 | 4 | 60.00% | ||
| 2 | 3 | 40.00% | ||
| 2 | 3 | 40.00% | ||
| 5 | 6 | 45.45% | ||
| 0 | 1 | 0.00% | ||
| 3 | 2 | 60.00% | ||
| 3 | 2 | 60.00% | ||
| 3 | 2 | 60.00% | ||
| 3 | 2 | 60.00% | ||
| 3 | 2 | 60.00% | ||
| 3 | 2 | 60.00% | ||
| 2 | 3 | 40.00% | ||
| Total | 40 | 40 | ||
| Udell suggests it Should Be: | 62 | 18 | ||
(Redlights should make up only 22% of my Johns Creek Driving experience)
