Southeastern Job Growth | |||
2019 Jobs | Total Jobs | % Growth | |
Florida | 212000 | 9104000 | 2.33% |
Alabama | 45700 | 2103300 | 2.17% |
North Carolina | 93900 | 4593600 | 2.04% |
Tennessee | 49200 | 3136500 | 1.57% |
Georgia | 66700 | 4653700 | 1.43% |
South Carolina | 27200 | 2193700 | 1.24% |
While Georgia may have the second largest number of jobs relative to it’s neighboring states, the rate of job growth has Georgia only beating South Carolina.
As our tax burdens continue to increase in Georgia, and we work to attract more and more bodies to Georgia, we need to ask ourselves if we have are already being taxed at a level that is slowing business development.
Or we can just keep increasing the tax burden and hope for a better tomorrow.